Date | Day | Time | Batch | Subject | Exam Center |
---|---|---|---|---|---|
03.07.2023 | Monday | 9.30 A.M | 1st Year | Practical | HMO ITI |
06.07.2023 | Thursday | 9.30 A.M | 2nd Year | Practical | Manjeri |
Date | Day | Time | Code | Subject | Exam Center |
---|---|---|---|---|---|
26/10/2022 | Wednesday | 9 A.M | 4101 | Building Materials, Construction, Earth work & Estimation (Civil) | Govt. Polytechnic Manjeri |
26/10/2022 | -do- | -do- | 4107 | Mechanical Engineering Drawing (Mechanical) | -do- |
26/10/2022 | -do- | -do- | 4111 | Engineering Drawing (Electrical) | -do- |
26/10/2022 | -do- | 1 P.M | 4113 | Automobile Engines (Automobile) | -do- |
27/10/2022 | Thursday | 9 A.M | 4105 | Mechanical Engineering (Mechanical&Electrical) | -do- |
27/10/2022 | -do- | 1 P.M | 4115 | Automobile Engineering Drawing (Automobile) | -do- |
28/10/2022 | Friday | 9 A.M | 4103 | Drawing (Civil) | -do- |
28/10/2022 | -do- | 2 P.M | 4109 | Basic Electrical & Electronics (Electrical) | -do- |
29/10/2022 | Saturday | 9 A.M | 4102 | Surveying & Levelling, P.H.E, Irrigation and Highway (Civil) |
-do- |
29/10/2022 | -do- | -do- | 4106 | Workshop & Materials Technology (Mechanical) | -do- |
29/10/2022 | -do- | -do- | 4110 | Power & Estimation (Electrical) | -do- |
29/10/2022 | -do- | 1 P.M | 4114 | Automobile Chasis Transmission (Automobile) | -do- |
Date | Day | Time | Code | Subject | Exam Center |
---|---|---|---|---|---|
17/05/2023 | Wendesday | 2.30 P.M | 701 | House Wiring & Electrical Appliance Repairing | Markaz |
18/05/2023 | Thursday | 2.30 P.M | 702 | Motor & Transformer Winding | Kondotty |
18/05/2023 | Thursday | 2.30 P.M | 611 | Plumbing | -do- |
25/05/2023 | Thursday | 2.30 P.M | 663 | Computer Hardware Assembly Maintanance | -do- |
12/05/2023 | Friday | 9.30 A.M | Practical | HMO ITI Manjeri |