NCTV COURSE

Course Session Examination Appeared Passed Percentage
Draughtsman (Civil) (NSQF) Aug 2019 July 2021 12 11 92
Electrician (NSQF) Aug 2019 July 2021 17 17 100
Electronic Mechanic (NSQF) Aug 2019 July 2021 15 9 60
Plumber (NSQF) Aug 2020 July 2021 0 0 0
Draughtsman (Civil) (NSQF) Aug 2020 July 2022 8 8 100
Electrician (NSQF) Aug 2020 July 2022 19 19 100
Electronic Mechanic (NSQF) Aug 2020 July 2022 9 9 100
Plumber (NSQF) Aug 2021 July 2022 16 16 100

KGCE COURSE

Course Session Examination Appeared Passed Percentage
Automobile Engineering June 2018 July 2020 41 41 100
Electrical Engineering June 2018 July 2020 27 27 100
Civil Engineering June 2018 July 2020 11 11 100
Mechanical Engineering June 2018 July 2020 11 11 100
Automobile Engineering June 2019 July 2021 35 27 77
Electrical Engineering June 2019 July 2021 24 20 83
Civil Engineering June 2019 July 2021 6 3 50
Mechanical Engineering June 2019 July 2021 0 0

To Enroll, Get in touch with us.