NCVT COURSE

Course Session Units Seats Shift 1 Shift 2 Total
Draughtsman (Civil) (NSQF) Aug 2022 1 24 20 0 20
Electrician (NSQF) Aug 2022 1 20 20 0 20
Electronic Mechanic (NSQF) Aug 2022 1 24 23 0 23
Plumber (NSQF) Aug 2022 1 24 0 0 0
Draughtsman (Civil) (NSQF) Aug 2021 1 24 0 17 17
Electrician (NSQF) Aug 2021 1 20 0 19 19
Electronic Mechanic (NSQF) Aug 2021 1 24 0 23 23
Plumber (NSQF) Aug 2021 1 24 0 15 15

KGCE COURSE

Course Session Units Seats Shift 1 Evening Total
Automobile Engineering June 2022 1 45 45 0 45
Electrical Engineering June 2022 1 30 27 9 36
Civil Engineering June 2022 1 30 0 0 0
Mechanical Engineering June 2022 1 30 0 0 0
Automobile Engineering June 2021 1 45 45 0 45
Electrical Engineering June 2021 1 30 32 0 32
Civil Engineering June 2021 1 30 7 0 7
Mechanical Engineering June 2021 1 30 11 0 11

To Enroll, Get in touch with us.